Skip navigation (Press enter)

Top Rainbow Six Esports Players

Player statistics from the last 3 months

Date
Region
Tier
Environment
Minimum maps
Rating K-D (+/-) Entry (+/-) Maps Rds KOST KPR SRV 1vX Plants Disable HS% Atk Def
Flag of Russia sk1per 1.43 35-20 (+15) 3-1 (+2) 2 29 76% 1.21 31% 1 0 0 70% Iana Iana Frost Frost
Flag of Australia Odah 1.34 114-68 (+46) 12-8 (+4) 11 114 78% 1.00 40% 3 4 1 49% Zofia Zofia Azami Azami
Arcully 1.34 61-33 (+28) 9-7 (+2) 5 56 70% 1.09 41% 0 0 1 70% Iana Iana Wamai Wamai
Flag of Australia Logiik 1.29 74-52 (+22) 7-6 (+1) 7 78 76% 0.95 33% 2 1 0 61% Iana Iana Solis Solis
Anitun 1.27 51-33 (+18) 4-3 (+1) 5 56 71% 0.91 41% 2 1 1 44% Ying Ying Mute Mute
nina 1.26 64-40 (+24) 11-13 (-2) 6 62 73% 1.03 35% 0 1 0 55% Iana Iana Solis Solis
Flag of Brazil Fntzy 1.25 49-38 (+11) 13-6 (+7) 4 49 65% 1.00 22% 1 1 0 68% Iana Iana Smoke Smoke
Flag of Australia pinku 1.25 69-42 (+27) 6-5 (+1) 7 72 69% 0.96 42% 2 0 3 67% Iana Iana Frost Frost
Flag of USA Nuers 1.20 154-109 (+45) 27-15 (+12) 16 165 65% 0.93 34% 5 0 3 65% Iana Iana Oryx Oryx
Flag of Brazil Maia 1.18 241-188 (+53) 29-23 (+6) 22 257 67% 0.94 27% 6 8 2 64% Iana Iana Warden Warden
Flag of Australia Jigsaw 1.18 98-70 (+28) 20-10 (+10) 11 114 71% 0.86 39% 0 1 1 60% Iana Iana Warden Warden
Flag of Germany Cryn 1.18 69-51 (+18) 5-5 (+0) 7 79 76% 0.87 35% 2 0 1 56% Iana Iana Oryx Oryx
Flag of Saudi Arabia Okillz 1.17 61-49 (+12) 9-5 (+4) 6 68 72% 0.90 28% 2 1 1 64% Iana Iana Azami Azami
Flag of UK azzr 1.17 24-22 (+2) 1-2 (-1) 3 30 77% 0.80 27% 2 2 2 38% Buck Buck Kapkan Kapkan
Flag of Denmark Benjamaster 1.16 164-121 (+43) 20-22 (-2) 16 174 67% 0.94 30% 0 1 1 57% Nøkk Nøkk Mozzie Mozzie
Flag of Netherlands KoolAid 1.16 20-17 (+3) 3-2 (+1) 2 24 79% 0.83 29% 0 2 0 65% Ying Ying Smoke Smoke
Flag of Australia Wettables 1.16 62-50 (+12) 5-1 (+4) 7 69 72% 0.90 28% 1 3 0 56% Ace Ace Jäger Jäger
Flag of USA Gaveni 1.16 246-186 (+60) 27-23 (+4) 25 278 68% 0.88 33% 4 2 0 59% Iana Iana Aruni Aruni
Flag of Brazil Kheyze 1.15 211-175 (+36) 40-31 (+9) 22 235 68% 0.90 26% 4 1 2 63% Iana Iana Azami Azami
Flag of Turkey Solotov 1.15 326-256 (+70) 65-55 (+10) 32 346 64% 0.94 26% 4 0 1 62% Sledge Sledge Warden Warden
Flag of Brazil Flastry 1.15 54-42 (+12) 8-2 (+6) 5 62 74% 0.87 32% 0 0 0 64% Ash Ash Castle Castle
Flag of Brazil Jowkkaebi 1.15 22-17 (+5) 0-2 (-2) 2 21 52% 1.05 19% 1 0 1 50% Sledge Sledge Mute Mute
Flag of UK Yuzus 1.14 287-214 (+73) 27-15 (+12) 32 346 71% 0.83 38% 3 4 0 48% Sledge Sledge Valkyrie Valkyrie
Flag of USA J9O 1.14 189-142 (+47) 20-13 (+7) 21 225 70% 0.84 37% 2 2 2 54% Ace Ace Wamai Wamai
Flag of Brazil DiasLucas 1.14 261-199 (+62) 24-12 (+12) 29 333 74% 0.78 40% 9 4 4 59% Flores Flores Warden Warden
Flag of USA Mohesse 1.14 20-17 (+3) 5-1 (+4) 2 24 75% 0.83 29% 0 1 0 61% Iana Iana Castle Castle
REChaaN 1.14 100-82 (+18) 18-12 (+6) 10 103 67% 0.97 20% 1 0 0 52% Iana Iana Warden Warden
Flag of Brazil Paluh 1.14 272-209 (+63) 35-22 (+13) 30 321 70% 0.85 35% 2 1 3 55% Buck Buck Warden Warden
Flag of Brazil NESKWGA 1.14 277-229 (+48) 41-34 (+7) 30 321 72% 0.86 29% 4 0 1 59% Iana Iana Wamai Wamai
Flag of Brazil xS3xyCake 1.13 37-29 (+8) 0-2 (-2) 3 39 67% 0.95 26% 1 0 0 51% IQ IQ Aruni Aruni
Flag of USA Hat 1.13 229-189 (+40) 44-32 (+12) 23 249 65% 0.92 24% 2 1 0 59% Ash Ash Wamai Wamai
Flag of Russia JoyStiCK 1.13 172-140 (+32) 30-24 (+6) 18 201 67% 0.86 30% 3 3 2 51% Iana Iana Wamai Wamai
Flag of Brazil Cyber 1.12 196-155 (+41) 49-42 (+7) 19 213 62% 0.92 27% 3 1 0 52% Buck Buck Solis Solis
Flag of Brazil Hornetão 1.12 66-56 (+10) 8-8 (+0) 7 79 66% 0.84 29% 3 0 0 55% Iana Iana Warden Warden
Flag of Brazil FelipoX 1.12 178-141 (+37) 18-20 (-2) 22 235 70% 0.76 40% 7 5 2 58% Sledge Sledge Mute Mute
Flag of USA njr 1.12 232-188 (+44) 23-16 (+7) 25 278 70% 0.83 32% 6 1 2 51% Dokkaebi Dokkaebi Warden Warden
Flag of France Mowwwgli 1.12 255-214 (+41) 66-44 (+22) 23 267 58% 0.96 20% 1 1 1 57% Iana Iana Azami Azami
Flag of Brazil volpz 1.12 280-225 (+55) 55-57 (-2) 30 321 66% 0.87 30% 6 2 2 55% Dokkaebi Dokkaebi Valkyrie Valkyrie
Flag of Australia Jakenna 1.12 65-57 (+8) 16-8 (+8) 7 72 69% 0.90 21% 0 0 0 66% Iana Iana Oryx Oryx
Flag of Sweden Spoit 1.12 285-226 (+59) 54-48 (+6) 29 333 66% 0.86 32% 3 4 2 61% Iana Iana Oryx Oryx
Flag of UK Doki 1.12 157-124 (+33) 23-30 (-7) 16 174 62% 0.90 29% 3 3 3 59% Iana Iana Azami Azami
Flag of Germany AceeZ 1.11 245-224 (+21) 38-35 (+3) 26 293 67% 0.84 23% 7 4 4 51% Iana Iana Oryx Oryx
Flag of France LikEfac 1.11 162-134 (+28) 36-25 (+11) 17 193 67% 0.84 31% 4 2 1 54% Nøkk Nøkk Mute Mute
Flag of Brazil nade 1.11 149-137 (+12) 11-7 (+4) 22 235 77% 0.63 42% 5 30 1 57% Hibana Hibana Mute Mute
Flag of Australia Quiz 1.11 53-46 (+7) 14-5 (+9) 7 68 76% 0.78 32% 0 0 0 62% Sledge Sledge Wamai Wamai
Flag of Brazil Dodez 1.11 54-46 (+8) 9-9 (+0) 5 62 61% 0.87 26% 1 1 0 66% Iana Iana Solis Solis
Flag of Australia Tuhan 1.11 72-60 (+12) 16-14 (+2) 7 78 71% 0.92 23% 0 0 0 63% Ash Ash Bandit Bandit
Flag of Australia Brendo 1.11 93-76 (+17) 16-10 (+6) 11 114 68% 0.82 33% 2 0 0 66% Ash Ash Azami Azami
Flag of Australia Playxr 1.11 55-45 (+10) 11-5 (+6) 7 68 65% 0.81 34% 2 0 0 55% Iana Iana Frost Frost
Flag of Brazil Psycho 1.11 282-238 (+44) 42-27 (+15) 31 348 69% 0.81 32% 6 4 1 55% Ace Ace Warden Warden
Flag of Brazil Jv92 1.10 185-160 (+25) 30-16 (+14) 22 235 70% 0.79 32% 4 1 1 55% Nomad Nomad Kaid Kaid
Flag of Brazil peres 1.10 147-124 (+23) 25-23 (+2) 14 165 64% 0.89 25% 3 2 1 59% Ash Ash Solis Solis
Flag of UK CTZN 1.10 280-223 (+57) 33-30 (+3) 30 335 64% 0.84 33% 6 4 2 55% Iana Iana Valkyrie Valkyrie
Flag of Brazil Herdsz 1.09 192-157 (+35) 31-30 (+1) 22 235 65% 0.82 33% 5 2 1 70% Iana Iana Warden Warden
Flag of Australia Juicy 1.09 48-49 (-1) 4-7 (-3) 7 68 71% 0.71 28% 2 11 0 50% Thermite Thermite Mute Mute
Flag of France Shaiiko 1.09 175-147 (+28) 33-29 (+4) 17 193 65% 0.91 24% 0 1 0 61% Iana Iana Lesion Lesion
ShuReap 1.09 58-50 (+8) 10-7 (+3) 6 62 63% 0.94 19% 0 1 0 67% Sledge Sledge Jäger Jäger
Flag of Indonesia Ape 1.08 32-28 (+4) 6-5 (+1) 3 33 73% 0.97 15% 0 0 0 70% Buck Buck Frost Frost
Flag of Russia IWI 1.08 25-18 (+7) 4-5 (-1) 2 29 59% 0.86 38% 0 0 0 56% Lion Lion Solis Solis
Flag of Brazil pino 1.08 275-232 (+43) 48-36 (+12) 31 348 67% 0.79 33% 3 3 2 54% Sledge Sledge Aruni Aruni
Flag of Brazil Muzi 1.07 270-237 (+33) 37-24 (+13) 31 348 67% 0.78 32% 3 4 0 63% Ash Ash Jäger Jäger
Flag of Australia Jsh 1.07 53-46 (+7) 4-5 (-1) 7 68 74% 0.78 32% 1 1 0 65% IQ IQ Wamai Wamai
Flag of USA Panbazou 1.07 232-198 (+34) 57-43 (+14) 25 278 64% 0.83 29% 1 3 1 52% Iana Iana Oryx Oryx
SuzuC 1.07 31-28 (+3) 2-4 (-2) 5 56 73% 0.55 50% 1 4 1 28% Ace Ace Mute Mute
Flag of UK ASTRO 1.07 132-117 (+15) 19-8 (+11) 13 152 67% 0.87 23% 0 0 0 62% Iana Iana Jäger Jäger
Flag of USA Kanzen 1.06 60-57 (+3) 5-5 (+0) 7 76 75% 0.79 25% 1 0 0 60% Dokkaebi Dokkaebi Kapkan Kapkan
Flag of Russia Always 1.06 153-136 (+17) 23-17 (+6) 18 201 68% 0.76 32% 1 2 2 50% Sledge Sledge Lesion Lesion
Flag of Australia Vincere 1.06 46-45 (+1) 5-4 (+1) 5 62 65% 0.74 27% 2 0 1 71% Iana Iana Kaid Kaid
sayochan 1.06 43-42 (+1) 3-2 (+1) 6 62 68% 0.69 32% 3 0 1 59% Thatcher Thatcher Smoke Smoke
Flag of Russia Dan 1.06 155-134 (+21) 25-26 (-1) 18 201 66% 0.77 33% 4 4 2 52% Ash Ash Kapkan Kapkan
Flag of USA Gryxr 1.05 257-226 (+31) 25-18 (+7) 30 335 64% 0.77 33% 4 3 4 55% Lion Lion Warden Warden
Flag of Brazil Alem4o 1.05 135-127 (+8) 17-23 (-6) 16 174 67% 0.78 27% 1 2 2 54% Ying Ying Smoke Smoke
Flag of Poland Gruby 1.05 122-106 (+16) 18-19 (-1) 13 152 63% 0.80 30% 3 1 0 60% Ash Ash Jäger Jäger
Chibisu 1.05 44-37 (+7) 8-7 (+1) 5 56 63% 0.79 34% 0 0 0 70% Ash Ash Azami Azami
Flag of USA Tra 1.05 20-17 (+3) 1-3 (-2) 2 23 65% 0.87 26% 0 0 0 68% Ace Ace Jäger Jäger
Flag of Australia Soya 1.05 46-44 (+2) 4-0 (+4) 7 78 69% 0.59 44% 2 2 2 48% Ace Ace Smoke Smoke
Flag of Australia Realers 1.05 58-57 (+1) 6-2 (+4) 7 75 71% 0.77 24% 1 0 1 64% Iana Iana Wamai Wamai
Flag of New Zealand Worthy 1.04 61-56 (+5) 7-4 (+3) 7 81 64% 0.75 31% 2 1 3 51% Nomad Nomad Wamai Wamai
Flag of Brazil Rappz 1.04 35-35 (+0) 3-3 (+0) 4 49 73% 0.71 29% 1 0 0 53% Buck Buck Warden Warden
Flag of Australia Sageon 1.04 83-77 (+6) 8-10 (-2) 11 114 68% 0.73 32% 2 2 1 58% Sledge Sledge Kapkan Kapkan
Flag of Australia Kyro 1.04 62-60 (+2) 9-13 (-4) 7 78 71% 0.79 23% 0 2 0 75% Buck Buck Azami Azami
Flag of Portugal Savage 1.04 116-105 (+11) 21-18 (+3) 13 152 64% 0.76 31% 2 1 1 55% Ash Ash Oryx Oryx
Flag of South Korea yass 1.03 41-40 (+1) 3-3 (+0) 5 47 62% 0.87 15% 0 1 0 56% Iana Iana Azami Azami
Flag of Thailand i9 1.03 35-32 (+3) 4-6 (-2) 4 44 59% 0.80 27% 2 1 0 59% Ash Ash Wamai Wamai
Flag of South Korea Mephi 1.03 79-72 (+7) 7-9 (-2) 9 107 68% 0.74 33% 1 1 0 47% Thatcher Thatcher Jäger Jäger
Kawa 1.03 54-47 (+7) 8-5 (+3) 6 68 65% 0.79 31% 0 1 0 60% Dokkaebi Dokkaebi Kapkan Kapkan
Flag of USA Rexen 1.02 246-228 (+18) 37-40 (-3) 30 335 64% 0.73 32% 4 6 2 52% Iana Iana Wamai Wamai
Flag of Brazil live 1.02 85-90 (-5) 28-16 (+12) 10 117 68% 0.73 23% 0 2 3 55% Buck Buck Oryx Oryx
Flag of Brazil Mity 1.02 28-27 (+1) 3-1 (+2) 3 39 72% 0.72 31% 0 0 0 56% Sledge Sledge Valkyrie Valkyrie
Flag of New Zealand Campo 1.02 54-59 (-5) 13-4 (+9) 7 71 66% 0.76 17% 0 6 1 56% Hibana Hibana Castle Castle
Flag of Brazil GMZ 1.02 242-237 (+5) 33-44 (-11) 29 333 67% 0.73 29% 7 4 2 55% IQ IQ Wamai Wamai
Flag of France BiBooAF 1.02 177-175 (+2) 12-16 (-4) 23 267 66% 0.66 34% 9 13 1 55% Sledge Sledge Jäger Jäger
Flag of Brazil Wizard 1.02 235-225 (+10) 26-35 (-9) 31 348 68% 0.68 35% 6 5 1 55% Nomad Nomad Wamai Wamai
Flag of Brazil stemp 1.02 94-86 (+8) 10-8 (+2) 10 117 61% 0.80 26% 1 1 1 57% Iana Iana Azami Azami
Flag of Brazil handy 1.02 155-145 (+10) 22-16 (+6) 19 213 66% 0.73 32% 0 4 0 58% Hibana Hibana Warden Warden
Flag of Australia Kkin 1.02 63-60 (+3) 5-10 (-5) 7 75 64% 0.84 20% 1 0 0 62% Sledge Sledge Mute Mute
Flag of New Zealand Japer 1.02 50-47 (+3) 5-9 (-4) 7 72 68% 0.69 35% 1 1 1 51% Sledge Sledge Mozzie Mozzie
Flag of USA Hotancold 1.02 160-155 (+5) 12-16 (-4) 21 225 68% 0.71 31% 3 10 0 55% Hibana Hibana Mute Mute
Flag of Brazil ion 1.01 86-82 (+4) 8-13 (-5) 10 117 64% 0.74 30% 0 1 2 50% Iana Iana Jäger Jäger
Flag of USA Dream 1.01 111-113 (-2) 5-11 (-6) 16 165 65% 0.67 32% 1 19 1 36% Ace Ace Maestro Maestro
Flag of Italy T3b 1.01 210-212 (-2) 31-34 (-3) 26 293 62% 0.72 28% 6 8 2 54% Sledge Sledge Kapkan Kapkan
Flag of UK Nafe 1.01 218-223 (-5) 36-27 (+9) 32 346 67% 0.63 36% 8 19 2 47% Hibana Hibana Smoke Smoke
Flag of Brazil VITAKING 1.01 138-136 (+2) 6-9 (-3) 19 213 68% 0.65 36% 3 14 1 52% Thermite Thermite Mira Mira
Flag of South Korea Arukaze 1.01 77-75 (+2) 9-8 (+1) 9 107 64% 0.72 30% 1 6 0 47% Ace Ace Smoke Smoke
Flag of UK Tyrant 1.01 244-231 (+13) 37-42 (-5) 32 346 67% 0.71 33% 4 4 0 54% Iana Iana Jäger Jäger
Aokayu 1.01 43-48 (-5) 6-3 (+3) 6 68 66% 0.63 29% 1 8 0 50% Ace Ace Kaid Kaid
Flag of Finland Jeggz 1.01 223-216 (+7) 39-36 (+3) 26 293 63% 0.76 26% 4 3 3 57% Sledge Sledge Wamai Wamai
Flag of Brazil Patoxy 1.00 85-81 (+4) 8-13 (-5) 10 117 68% 0.73 31% 0 2 0 54% Ash Ash Warden Warden
Flag of France Elemzje 1.00 140-134 (+6) 13-12 (+1) 17 193 65% 0.73 31% 0 2 2 49% Dokkaebi Dokkaebi Solis Solis
Flag of Brazil Lagonis 1.00 167-183 (-16) 8-15 (-7) 30 321 71% 0.52 43% 6 32 4 48% Hibana Hibana Frost Frost
Flag of Saudi Arabia Joker619 1.00 52-53 (-1) 10-5 (+5) 6 68 62% 0.76 22% 2 0 1 60% Ash Ash Alibi Alibi
Flag of USA Rampy 1.00 59-56 (+3) 11-6 (+5) 7 76 59% 0.78 26% 0 2 0 47% Nøkk Nøkk Frost Frost
Flag of South Korea Woogiman 1.00 32-33 (-1) 10-4 (+6) 5 47 60% 0.68 30% 0 3 0 69% Nomad Nomad Smoke Smoke
Flag of Brazil resetz 1.00 219-223 (-4) 28-25 (+3) 30 321 68% 0.68 31% 2 1 3 54% Hibana Hibana Warden Warden
Flag of China EdPan 1.00 50-53 (-3) 2-7 (-5) 7 78 65% 0.64 32% 2 6 0 50% Hibana Hibana Kaid Kaid
Flag of Australia Fzics 1.00 41-41 (+0) 4-3 (+1) 7 72 72% 0.57 43% 1 6 1 65% Ace Ace Mute Mute
Flag of South Korea dmaly 1.00 24-24 (+0) 6-7 (-1) 3 27 56% 0.89 11% 0 0 0 74% Ash Ash Mozzie Mozzie
Flag of USA Karnageb 1.00 19-18 (+1) 1-1 (+0) 2 22 55% 0.86 18% 0 2 0 53% Hibana Hibana Mute Mute
Flag of USA Yoggah 1.00 115-113 (+2) 18-12 (+6) 16 165 66% 0.70 32% 1 1 0 54% Sledge Sledge Lesion Lesion
Flag of Thailand Lycolis 1.00 30-29 (+1) 6-7 (-1) 4 44 64% 0.68 34% 1 0 0 52% Thermite Thermite Mute Mute
Flag of USA VertcL 1.00 179-175 (+4) 31-27 (+4) 23 249 63% 0.72 30% 4 2 1 55% Iana Iana Wamai Wamai
Flag of Brazil Faallz 0.99 106-115 (-9) 10-7 (+3) 14 165 69% 0.64 30% 4 10 2 54% Nomad Nomad Smoke Smoke
Flag of USA Fultz 0.99 153-153 (+0) 12-16 (-4) 21 225 66% 0.68 32% 3 5 1 59% Dokkaebi Dokkaebi Mute Mute
Flag of USA Melted 0.99 19-18 (+1) 2-3 (-1) 2 24 63% 0.79 25% 0 0 0 37% Dokkaebi Dokkaebi Frost Frost
Flag of Brazil soulz1 0.99 146-142 (+4) 10-14 (-4) 19 213 64% 0.69 33% 2 5 2 50% Thatcher Thatcher Smoke Smoke
Flag of UK MrB 0.99 148-166 (-18) 31-19 (+12) 23 249 65% 0.59 33% 4 26 0 58% Hibana Hibana Smoke Smoke
Flag of France BriD 0.99 104-117 (-13) 5-7 (-2) 17 193 69% 0.54 39% 4 16 4 55% Thermite Thermite Mute Mute
Flag of Brazil EmptzZ 0.99 43-45 (-2) 3-6 (-3) 5 62 68% 0.69 27% 1 0 0 53% Brava Brava Kapkan Kapkan
Flag of Germany Jume 0.99 91-87 (+4) 18-19 (-1) 10 110 54% 0.83 21% 1 1 0 70% Iana Iana Warden Warden
Wh1skey 0.99 18-16 (+2) 2-2 (+0) 2 25 56% 0.72 36% 0 1 0 47% Flores Flores Mute Mute
Flag of Brazil Daffodil 0.99 26-32 (-6) 0-3 (-3) 4 49 71% 0.53 35% 1 8 1 54% Thermite Thermite Smoke Smoke
Flag of USA Hyper 0.99 171-170 (+1) 15-21 (-6) 23 249 65% 0.69 32% 7 3 2 48% Sledge Sledge Smoke Smoke
Flag of USA Iconic 0.98 228-239 (-11) 36-31 (+5) 29 333 65% 0.68 28% 5 5 1 52% Ace Ace Lesion Lesion
Flag of UK pacbull 0.98 185-204 (-19) 27-22 (+5) 26 293 66% 0.63 30% 4 28 1 46% Ace Ace Smoke Smoke
Flag of USA Dpfire 0.98 51-57 (-6) 9-8 (+1) 7 76 70% 0.67 25% 0 2 0 75% Sledge Sledge Mira Mira
Flag of USA Wifi 0.98 17-18 (-1) 2-4 (-2) 2 22 55% 0.77 18% 1 0 0 53% Sledge Sledge Frost Frost
Flag of Lebanon Valantino 0.98 47-52 (-5) 12-6 (+6) 6 68 69% 0.69 24% 1 2 1 76% Buck Buck Mira Mira
Flag of France BlaZ 0.98 83-85 (-2) 11-10 (+1) 10 110 62% 0.75 23% 2 0 1 55% Iana Iana Alibi Alibi
Flag of Russia p4sh4 0.98 142-142 (+0) 21-19 (+2) 18 201 61% 0.71 29% 4 0 0 57% Iana Iana Wamai Wamai
Flag of UK Kayak 0.98 78-78 (+0) 5-4 (+1) 10 110 63% 0.71 29% 1 1 0 55% Ace Ace Jäger Jäger
Flag of Croatia neLo 0.98 204-225 (-21) 18-22 (-4) 32 346 66% 0.59 35% 5 31 1 41% Thermite Thermite Mute Mute
Flag of France Shiinka 0.98 143-173 (-30) 9-12 (-3) 23 267 70% 0.54 35% 5 31 1 50% Ace Ace Smoke Smoke
Flag of Brazil KDS 0.97 149-153 (-4) 18-26 (-8) 19 213 62% 0.70 28% 2 1 0 57% Iana Iana Jäger Jäger
Flag of USA Forrest 0.97 148-157 (-9) 27-35 (-8) 21 225 63% 0.66 30% 3 9 0 44% Ace Ace Smoke Smoke
Flag of UK Oscr 0.97 24-24 (+0) 2-4 (-2) 3 30 63% 0.80 20% 1 0 0 63% Buck Buck Wamai Wamai
Flag of Poland nudl 0.97 58-59 (-1) 13-11 (+2) 7 79 65% 0.73 25% 0 1 1 64% Ash Ash Lesion Lesion
Flag of USA Snake 0.97 50-54 (-4) 10-7 (+3) 6 60 68% 0.83 10% 0 1 0 49% Iana Iana Oryx Oryx
Flag of Brazil Nyjl 0.97 120-128 (-8) 25-23 (+2) 14 165 67% 0.73 22% 0 1 0 57% Iana Iana Oryx Oryx
Flag of Brazil kondz 0.96 214-248 (-34) 34-36 (-2) 31 348 66% 0.61 29% 2 32 0 49% Ace Ace Smoke Smoke
Flag of Switzerland DEADSHT 0.96 178-190 (-12) 27-29 (-2) 23 267 65% 0.67 29% 4 2 0 57% Ash Ash Jäger Jäger
Flag of UK Sam 0.96 59-66 (-7) 1-1 (+0) 9 96 64% 0.61 31% 2 4 0 45% Thermite Thermite Smoke Smoke
Pyon 0.96 68-67 (+1) 3-6 (-3) 10 103 64% 0.66 35% 3 3 0 49% Lion Lion Melusi Melusi
Flag of Germany Hungry 0.96 169-197 (-28) 7-21 (-14) 26 293 68% 0.58 33% 8 19 2 40% Dokkaebi Dokkaebi Castle Castle
Flag of USA Ph1sh 0.96 75-84 (-9) 16-8 (+8) 9 97 64% 0.77 13% 2 1 0 65% Iana Iana Melusi Melusi
Flag of France P4 0.96 184-201 (-17) 24-28 (-4) 23 267 66% 0.69 25% 3 3 0 53% Dokkaebi Dokkaebi Azami Azami
Flag of Brazil LuKid 0.95 102-113 (-11) 11-12 (-1) 14 165 63% 0.62 32% 4 3 0 65% Sledge Sledge Warden Warden
Flag of Argentina Soco 0.95 28-26 (+2) 1-3 (-2) 4 40 60% 0.70 35% 0 1 0 52% Buck Buck Solis Solis
Flag of Brazil Dash 0.95 180-185 (-5) 26-35 (-9) 22 257 60% 0.70 28% 6 4 1 52% Nøkk Nøkk Valkyrie Valkyrie
Flag of USA Gunnar 0.95 240-249 (-9) 49-58 (-9) 30 335 59% 0.72 26% 4 4 0 62% Sledge Sledge Smoke Smoke
Flag of France Renshiro 0.95 124-133 (-9) 14-17 (-3) 17 193 66% 0.64 31% 2 1 0 50% Sledge Sledge Wamai Wamai
Eclair 0.95 15-17 (-2) 1-4 (-3) 2 25 64% 0.60 32% 0 3 0 50% Hibana Hibana Smoke Smoke
Flag of Brazil Gomess7 0.95 55-64 (-9) 1-6 (-5) 7 79 67% 0.70 19% 0 1 1 55% Flores Flores Azami Azami
Flag of New Zealand Kqrma 0.95 58-62 (-4) 15-22 (-7) 7 75 59% 0.77 17% 0 0 0 60% Iana Iana Mozzie Mozzie
Flag of USA Sweater 0.95 114-123 (-9) 28-25 (+3) 16 165 63% 0.69 25% 0 4 1 62% Ash Ash Lesion Lesion
Flag of South Korea Demic 0.94 64-73 (-9) 9-5 (+4) 9 107 59% 0.60 32% 2 6 1 56% Ace Ace Smoke Smoke
Flag of Australia Pat 0.94 47-61 (-14) 3-12 (-9) 7 81 60% 0.58 25% 2 10 1 66% Thermite Thermite Smoke Smoke
Flag of Brazil Kyno 0.94 189-232 (-43) 25-24 (+1) 29 333 63% 0.57 30% 3 35 6 43% Ace Ace Smoke Smoke
Flag of Brazil Bassetto 0.94 64-78 (-14) 5-8 (-3) 10 117 65% 0.55 33% 4 11 0 34% Thermite Thermite Smoke Smoke
Flag of South Korea coted 0.94 34-36 (-2) 6-11 (-5) 5 47 60% 0.72 23% 1 0 0 65% Dokkaebi Dokkaebi Smoke Smoke
OkOmEsH 0.94 51-51 (+0) 3-9 (-6) 6 68 51% 0.75 25% 1 0 0 40% Brava Brava Mira Mira
Flag of France Draw 0.94 74-77 (-3) 11-9 (+2) 9 96 54% 0.77 20% 1 0 0 65% Sledge Sledge Mira Mira
Flag of USA doq 0.94 160-176 (-16) 13-15 (-2) 23 249 64% 0.64 29% 3 6 0 51% Ace Ace Jäger Jäger
Flag of USA Spiff 0.94 66-78 (-12) 8-10 (-2) 9 97 66% 0.68 20% 2 2 0 52% Buck Buck Jäger Jäger
Flag of Mexico Geometrics 0.94 193-227 (-34) 18-26 (-8) 30 335 62% 0.58 32% 5 36 0 49% Ace Ace Smoke Smoke
Flag of USA Merc 0.94 156-170 (-14) 37-36 (+1) 21 225 61% 0.69 24% 2 1 0 63% Iana Iana Wamai Wamai
Flag of Brazil reduct 0.93 110-124 (-14) 16-13 (+3) 14 165 59% 0.67 25% 3 1 0 53% Thatcher Thatcher Smoke Smoke
BlackRay 0.93 37-42 (-5) 3-9 (-6) 5 56 64% 0.66 25% 1 0 0 65% Blitz Blitz Azami Azami
Flag of Brazil Neskin 0.93 45-47 (-2) 3-6 (-3) 6 61 57% 0.74 23% 0 0 0 51% Iana Iana Jäger Jäger
Flag of Australia oj 0.93 43-48 (-5) 5-6 (-1) 7 68 64% 0.64 28% 0 0 0 73% Lion Lion Mute Mute
Flag of Mexico Akibeel 0.93 25-32 (-7) 8-3 (+5) 4 40 68% 0.63 20% 0 1 0 52% Iana Iana Valkyrie Valkyrie
FishLike 0.93 65-75 (-10) 8-8 (+0) 10 103 64% 0.63 27% 0 3 1 58% Sledge Sledge Mute Mute
Flag of UK Skiddy 0.93 70-81 (-11) 12-18 (-6) 10 110 65% 0.64 26% 2 0 1 73% Sledge Sledge Kapkan Kapkan
Flag of Indonesia Tolji 0.93 24-26 (-2) 3-6 (-3) 3 33 55% 0.73 21% 1 1 0 91% Ace Ace Valkyrie Valkyrie
Flag of Singapore SpeakEasy 0.93 22-24 (-2) 2-4 (-2) 3 33 64% 0.67 27% 1 1 0 62% Iana Iana Smoke Smoke
Flag of Canada FoxA 0.92 98-105 (-7) 4-18 (-14) 16 165 65% 0.59 36% 0 1 0 38% Flores Flores Wamai Wamai
Flag of Brazil R4re 0.92 57-64 (-7) 8-10 (-2) 7 79 63% 0.72 19% 1 1 0 49% Ace Ace Warden Warden
Flag of Brazil Dotz 0.92 152-192 (-40) 22-23 (-1) 22 257 63% 0.59 25% 7 22 2 53% Ace Ace Smoke Smoke
Wqsyo1 0.92 72-77 (-5) 12-19 (-7) 10 103 58% 0.70 25% 1 1 0 50% Sledge Sledge Azami Azami
Flag of Australia Huntr 0.92 46-54 (-8) 4-8 (-4) 7 71 59% 0.65 24% 3 4 0 63% Hibana Hibana Smoke Smoke
Flag of Australia Goooft 0.92 49-52 (-3) 7-8 (-1) 7 72 63% 0.68 28% 1 0 0 69% Ash Ash Alibi Alibi
