Skip navigation (Press enter)

2022 stats

Player stats

Rating K-D (+/-) Entry (+/-) Maps Rds KOST KPR SRV 1vX Plants Disable HS% Atk Def
Flag of Netherlands StayyCrazyy 1.41 24-14 (+10) 6-2 (+4) 2 22 73% 1.09 36% 1 1 1 68% Sledge Sledge Mute Mute
Flag of Finland Jeggz 1.35 165-106 (+59) 23-21 (+2) 15 153 72% 1.08 31% 3 0 2 57% Zofia Zofia Wamai Wamai
Flag of Belgium King 1.30 26-16 (+10) 4-3 (+1) 2 23 57% 1.13 30% 1 0 0 30% Finka Finka Mozzie Mozzie
Flag of Pakistan Doc7er 1.26 32-22 (+10) 6-1 (+5) 3 34 65% 0.94 35% 1 0 1 62% Amaru Amaru Wamai Wamai
Flag of USA Gryxr 1.24 683-447 (+236) 82-43 (+39) 64 715 71% 0.96 37% 11 7 3 50% Finka Finka Alibi Alibi
Flag of Canada Silent 1.24 12-7 (+5) 1-0 (+1) 1 14 86% 0.86 50% 0 0 0 58% Sledge Sledge Oryx Oryx
Flag of Germany Scarex 1.24 226-154 (+72) 29-18 (+11) 22 236 73% 0.96 34% 3 2 3 46% Sledge Sledge Melusi Melusi
Flag of Italy Lollo 1.23 162-105 (+57) 16-9 (+7) 16 179 74% 0.91 41% 7 0 0 57% Iana Iana Warden Warden
Flag of USA TragikL 1.23 110-76 (+34) 11-12 (-1) 9 114 73% 0.96 33% 5 1 0 58% Zofia Zofia Melusi Melusi
Flag of Brazil Paluh 1.23 993-672 (+321) 125-72 (+53) 96 1085 73% 0.92 38% 19 6 3 53% Sledge Sledge Mute Mute
Flag of Brazil Dusti 1.22 66-46 (+20) 5-4 (+1) 6 71 73% 0.94 34% 1 0 0 47% Twitch Twitch Smoke Smoke
Flag of Australia Wettables 1.22 75-50 (+25) 12-8 (+4) 7 81 68% 0.93 38% 2 0 2 45% Sledge Sledge Jäger Jäger
Flag of Germany Jume 1.21 288-211 (+77) 62-34 (+28) 27 292 70% 0.99 28% 3 5 1 58% Iana Iana Melusi Melusi
Flag of Brazil Souzaa 1.21 26-20 (+6) 5-3 (+2) 4 31 71% 0.84 35% 1 2 1 54% Ace Ace Maestro Maestro
Flag of China Reeps96 1.20 124-89 (+35) 33-21 (+12) 11 124 66% 1.00 28% 0 1 0 54% Iana Iana Mute Mute
Flag of Mexico SilentEndz 1.20 320-232 (+88) 45-27 (+18) 31 355 70% 0.90 35% 4 3 3 50% Zofia Zofia Jäger Jäger
Flag of Brazil Dodez 1.20 184-137 (+47) 26-23 (+3) 16 183 67% 1.01 25% 6 1 2 63% Zofia Zofia Azami Azami
Flag of Brazil Swag 1.20 167-128 (+39) 28-18 (+10) 15 173 71% 0.97 26% 3 2 1 54% Sledge Sledge Wamai Wamai
Flag of Mexico Victory 1.19 216-162 (+54) 23-12 (+11) 21 244 69% 0.89 34% 7 5 4 56% Nomad Nomad Kaid Kaid
Flag of Brazil Maia 1.19 625-468 (+157) 68-63 (+5) 61 666 69% 0.94 30% 10 9 6 53% Finka Finka Aruni Aruni
Flag of Switzerland DEADSHT 1.19 160-121 (+39) 33-20 (+13) 15 170 68% 0.94 29% 2 1 0 60% Iana Iana Alibi Alibi
Flag of Argentina INFAME 1.19 235-178 (+57) 34-24 (+10) 21 248 71% 0.95 28% 6 1 3 50% Iana Iana Aruni Aruni
Flag of USA Gaveni 1.19 257-186 (+71) 29-36 (-7) 24 266 67% 0.97 30% 3 2 1 58% Iana Iana Alibi Alibi
anttttt4 1.19 66-51 (+15) 11-8 (+3) 6 68 65% 0.97 25% 0 3 0 53% Iana Iana Jäger Jäger
Flag of Brazil Kheyze 1.18 990-744 (+246) 172-130 (+42) 96 1048 67% 0.95 29% 12 9 0 54% Finka Finka Wamai Wamai
Flag of Poland nudl 1.18 69-52 (+17) 9-5 (+4) 7 83 72% 0.83 37% 4 0 2 62% Iana Iana Alibi Alibi
Flag of France Shaiiko 1.18 703-540 (+163) 142-87 (+55) 65 745 69% 0.94 28% 6 4 2 65% Iana Iana Melusi Melusi
Flag of USA Ph1sh 1.18 73-53 (+20) 17-10 (+7) 8 77 71% 0.95 31% 2 0 0 56% Zofia Zofia Alibi Alibi
Flag of South Korea KimJun 1.17 33-26 (+7) 10-5 (+5) 3 36 69% 0.92 28% 0 0 0 67% Sledge Sledge Wamai Wamai
Flag of Belgium SlaYerZz 1.17 159-120 (+39) 28-18 (+10) 17 183 70% 0.87 34% 7 1 2 57% Finka Finka Melusi Melusi
Flag of Turkey Turqo 1.17 205-149 (+56) 16-18 (-2) 22 248 72% 0.86 37% 5 0 2 46% Sledge Sledge Mute Mute
Flag of France BmB3R 1.17 203-150 (+53) 27-14 (+13) 23 245 70% 0.83 39% 6 7 0 57% Thatcher Thatcher Smoke Smoke
Flag of Mexico Akibeel 1.17 425-315 (+110) 92-73 (+19) 40 433 64% 0.98 27% 3 4 0 49% Finka Finka Melusi Melusi
Flag of Belgium Avaiche 1.17 117-89 (+28) 21-16 (+5) 14 141 70% 0.83 37% 3 4 0 58% Twitch Twitch Jäger Jäger
Flag of Australia Jigsaw 1.16 171-137 (+34) 34-17 (+17) 16 194 71% 0.88 29% 3 0 2 65% Iana Iana Melusi Melusi
Flag of Portugal Swaz 1.16 116-87 (+29) 22-21 (+1) 11 124 65% 0.94 30% 2 0 3 62% Iana Iana Alibi Alibi
Flag of France BlaZ 1.16 194-155 (+39) 26-19 (+7) 18 218 71% 0.89 29% 2 3 2 56% Iana Iana Alibi Alibi
Flag of Brazil KDS 1.15 651-511 (+140) 96-76 (+20) 61 709 67% 0.92 28% 6 6 3 63% Iana Iana Melusi Melusi
Flag of Spain Kuriboh 1.15 53-44 (+9) 5-5 (+0) 6 67 70% 0.79 34% 3 5 0 41% Thermite Thermite Smoke Smoke
Flag of Turkey Sadrzm 1.15 162-127 (+35) 24-16 (+8) 17 182 70% 0.89 30% 3 3 2 64% Iana Iana Smoke Smoke
Flag of UK Skiddy 1.15 183-150 (+33) 30-22 (+8) 18 200 65% 0.92 25% 2 1 2 53% Iana Iana Jäger Jäger
Flag of UK CTZN 1.15 420-329 (+91) 53-32 (+21) 43 489 70% 0.86 33% 9 4 4 57% Iana Iana Melusi Melusi
Flag of Mexico Keshka 1.14 165-122 (+43) 18-12 (+6) 19 207 71% 0.80 41% 2 0 0 48% Iana Iana Wamai Wamai
Flag of UK quick 1.14 307-242 (+65) 64-42 (+22) 31 338 67% 0.91 28% 2 1 0 67% Iana Iana Oryx Oryx
Flag of Germany Kili 1.14 209-165 (+44) 43-34 (+9) 22 236 67% 0.89 30% 2 4 2 59% Finka Finka Wamai Wamai
Flag of USA Nuers 1.14 425-337 (+88) 97-65 (+32) 41 474 65% 0.90 29% 6 2 1 62% Finka Finka Melusi Melusi
Wqsyo1 1.14 385-312 (+73) 62-43 (+19) 40 446 70% 0.86 30% 8 8 0 50% Zofia Zofia Mute Mute
Flag of France SamS 1.14 35-26 (+9) 4-5 (-1) 4 41 68% 0.85 37% 1 0 0 68% Iana Iana Jäger Jäger
Flag of Brazil Bokzera 1.14 17-15 (+2) 4-3 (+1) 2 17 71% 1.00 12% 0 0 0 59% Flores Flores Smoke Smoke
Flag of Sweden Spoit 1.14 353-272 (+81) 69-43 (+26) 34 399 68% 0.88 32% 4 2 0 62% Finka Finka Alibi Alibi
Flag of Russia Amision 1.14 262-219 (+43) 43-25 (+18) 27 296 68% 0.89 26% 5 1 2 57% Sledge Sledge Jäger Jäger
Flag of UK Yuzus 1.13 618-488 (+130) 59-39 (+20) 65 737 70% 0.84 34% 13 4 2 55% Sledge Sledge Mute Mute
Flag of France LikEfac 1.13 285-219 (+66) 43-37 (+6) 29 324 65% 0.88 32% 6 1 1 53% Nøkk Nøkk Mute Mute
Flag of France CHILE 1.13 106-88 (+18) 12-8 (+4) 12 142 69% 0.75 38% 4 2 3 49% Sledge Sledge Azami Azami
Flag of USA Snake 1.13 361-291 (+70) 67-43 (+24) 37 412 68% 0.88 29% 5 2 2 56% Iana Iana Melusi Melusi
ShuReap 1.13 112-83 (+29) 24-12 (+12) 12 133 67% 0.84 38% 2 1 1 51% Zofia Zofia Mute Mute
Flag of USA Rexen 1.12 600-478 (+122) 107-80 (+27) 63 703 68% 0.85 32% 8 7 4 50% Twitch Twitch Jäger Jäger
Flag of USA Creators 1.12 145-116 (+29) 15-13 (+2) 17 180 69% 0.81 36% 2 3 1 48% Sledge Sledge Jäger Jäger
Flag of UK Oscr 1.12 54-43 (+11) 12-9 (+3) 6 62 66% 0.87 31% 1 0 0 45% Iana Iana Alibi Alibi
CoPaHiPo 1.12 155-117 (+38) 8-11 (-3) 18 206 73% 0.75 43% 1 2 1 46% Dokkaebi Dokkaebi Azami Azami
Flag of South Korea Mephi 1.12 194-160 (+34) 41-24 (+17) 21 219 66% 0.89 27% 4 3 1 54% Finka Finka Jäger Jäger
Flag of Brazil omoi 1.12 58-45 (+13) 5-10 (-5) 6 70 61% 0.83 36% 4 1 1 46% Ying Ying Wamai Wamai
Flag of Brazil Gomess7 1.12 169-138 (+31) 21-17 (+4) 18 200 68% 0.85 31% 7 4 0 65% Sledge Sledge Melusi Melusi
Flag of UK Leadr 1.12 79-68 (+11) 7-6 (+1) 9 105 67% 0.75 35% 5 3 2 53% Hibana Hibana Smoke Smoke
Flag of Belarus hypx 1.12 182-146 (+36) 33-14 (+19) 20 214 67% 0.85 32% 4 1 0 48% Thatcher Thatcher Alibi Alibi
Flag of Brazil pino 1.12 639-519 (+120) 120-86 (+34) 66 737 67% 0.87 30% 8 7 7 59% Sledge Sledge Mute Mute
Flag of USA njr 1.11 579-472 (+107) 72-64 (+8) 62 703 69% 0.82 33% 13 7 3 54% Sledge Sledge Smoke Smoke
Flag of Taiwan Souffle 1.11 434-350 (+84) 44-27 (+17) 46 533 68% 0.81 34% 12 6 2 59% Zofia Zofia Wamai Wamai
Flag of Mexico Toski 1.11 378-301 (+77) 50-43 (+7) 42 452 69% 0.84 33% 3 9 2 57% Sledge Sledge Smoke Smoke
Flag of Belgium Atomicc 1.11 261-224 (+37) 54-40 (+14) 27 297 67% 0.88 25% 1 8 2 53% Iana Iana Wamai Wamai
Flag of Belgium Zevroz 1.11 155-124 (+31) 27-14 (+13) 19 212 72% 0.73 42% 2 3 2 55% Iana Iana Jäger Jäger
Flag of Australia Repix 1.11 25-24 (+1) 6-6 (+0) 3 31 71% 0.81 23% 1 0 0 48% Iana Iana Alibi Alibi
Flag of Germany Paiin0 1.11 179-148 (+31) 20-21 (-1) 22 236 74% 0.76 37% 3 8 1 47% Nomad Nomad Mute Mute
Flag of Belgium SwaRM 1.11 144-126 (+18) 34-21 (+13) 16 172 65% 0.84 27% 5 1 0 61% Iana Iana Wamai Wamai
Flag of Brazil volpz 1.11 855-675 (+180) 118-86 (+32) 96 1048 67% 0.82 36% 20 10 6 53% Sledge Sledge Melusi Melusi
Flag of Mexico August 1.11 239-199 (+40) 35-24 (+11) 23 280 67% 0.85 29% 4 1 2 47% Zofia Zofia Smoke Smoke
Flag of Argentina Geree 1.11 202-164 (+38) 22-18 (+4) 23 265 67% 0.76 38% 7 10 1 49% Thermite Thermite Smoke Smoke
Flag of Brazil dead 1.11 26-23 (+3) 5-2 (+3) 3 36 81% 0.72 36% 0 0 0 60% Nomad Nomad Kaid Kaid
Arcully 1.11 343-282 (+61) 73-35 (+38) 37 408 67% 0.84 31% 5 3 1 53% Iana Iana Aruni Aruni
nina 1.11 185-149 (+36) 43-38 (+5) 18 206 62% 0.90 28% 0 0 0 64% Finka Finka Wamai Wamai
Flag of USA Prod 1.10 170-142 (+28) 18-6 (+12) 20 220 67% 0.77 35% 6 2 4 53% Lion Lion Wamai Wamai
Flag of Brazil soulz1 1.10 879-721 (+158) 69-83 (-14) 104 1161 68% 0.76 38% 23 67 8 50% Thermite Thermite Smoke Smoke
Flag of Brazil Hornetão 1.10 494-415 (+79) 63-40 (+23) 54 596 67% 0.83 30% 12 1 4 60% Sledge Sledge Smoke Smoke
Flag of Denmark Benjamaster 1.10 492-421 (+71) 100-68 (+32) 50 555 64% 0.89 24% 3 1 0 55% Sledge Sledge Melusi Melusi
Flag of Ireland Keenan 1.10 238-208 (+30) 40-18 (+22) 26 295 67% 0.81 29% 10 2 0 52% Finka Finka Wamai Wamai
Flag of Argentina Tucu 1.10 396-340 (+56) 65-39 (+26) 41 470 66% 0.84 28% 8 4 2 57% Iana Iana Wamai Wamai
Flag of Brazil DiasLucas 1.10 360-285 (+75) 19-14 (+5) 47 509 72% 0.71 44% 11 10 5 51% Maverick Maverick Mute Mute
Flag of South Korea LHM344 1.10 29-24 (+5) 2-3 (-1) 3 36 67% 0.81 33% 1 2 0 59% Thermite Thermite Jäger Jäger
Flag of Netherlands GNXaknu 1.10 152-130 (+22) 16-9 (+7) 17 181 70% 0.84 28% 2 2 1 55% Sledge Sledge Wamai Wamai
Flag of Paraguay blk 1.10 373-308 (+65) 49-52 (-3) 37 419 64% 0.89 26% 4 1 2 55% Iana Iana Melusi Melusi
Flag of UK Sam 1.10 182-145 (+37) 12-10 (+2) 22 252 72% 0.73 42% 1 1 0 50% Lion Lion Smoke Smoke
Flag of Brazil nade 1.10 525-445 (+80) 67-45 (+22) 60 667 68% 0.79 33% 17 6 8 59% Sledge Sledge Mute Mute
Flag of USA Splash 1.10 189-151 (+38) 31-31 (+0) 22 244 66% 0.80 36% 5 1 1 48% Iana Iana Wamai Wamai
LuA 1.10 338-301 (+37) 48-53 (-5) 40 446 68% 0.76 33% 13 21 0 53% Hibana Hibana Smoke Smoke
Flag of USA Packer 1.10 228-197 (+31) 25-25 (+0) 26 290 72% 0.79 32% 5 1 1 48% Sledge Sledge Smoke Smoke
Flag of Germany Yazzen 1.10 120-104 (+16) 11-13 (-2) 14 146 64% 0.82 29% 6 7 2 42% Hibana Hibana Mute Mute
Flag of Brazil juu 1.10 48-41 (+7) 11-6 (+5) 5 50 64% 0.96 18% 0 1 0 43% Finka Finka Azami Azami
Flag of Lithuania wild 1.10 51-46 (+5) 9-6 (+3) 6 64 66% 0.80 28% 0 0 2 56% Lion Lion Mute Mute
Flag of USA Iconic 1.09 457-395 (+62) 69-64 (+5) 49 555 65% 0.82 29% 10 7 4 57% Finka Finka Lesion Lesion
Flag of Australia Giovanni 1.09 21-17 (+4) 4-2 (+2) 2 25 64% 0.84 32% 0 1 0 58% Sledge Sledge Wamai Wamai
Flag of UK Sloth 1.09 311-271 (+40) 53-43 (+10) 33 369 66% 0.84 27% 4 5 0 52% Iana Iana Mira Mira
Flag of Mexico SkMzY 1.09 455-391 (+64) 108-85 (+23) 49 522 65% 0.87 25% 7 1 2 55% Iana Iana Melusi Melusi
Flag of Brazil FuzioN 1.09 115-99 (+16) 19-10 (+9) 13 139 68% 0.83 29% 2 0 2 66% Zofia Zofia Jäger Jäger
Flag of Brazil Alem4o 1.09 491-430 (+61) 82-53 (+29) 53 602 69% 0.82 29% 8 4 2 52% Twitch Twitch Smoke Smoke
Flag of Thailand sprOnigiri 1.09 585-500 (+85) 104-101 (+3) 58 666 66% 0.88 25% 5 1 1 51% Iana Iana Aruni Aruni
YoshiNNGO 1.09 53-43 (+10) 5-3 (+2) 6 67 69% 0.79 36% 0 3 1 47% Buck Buck Mute Mute
Flag of Uruguay Slemds 1.09 215-187 (+28) 28-23 (+5) 24 282 68% 0.76 34% 4 6 2 49% Zofia Zofia Wamai Wamai
Flag of USA Freak 1.09 345-297 (+48) 63-65 (-2) 35 390 65% 0.88 24% 5 4 2 58% Finka Finka Jäger Jäger
Flag of Norway Jonna 1.09 134-115 (+19) 10-10 (+0) 17 183 68% 0.73 37% 5 13 1 47% Hibana Hibana Jäger Jäger
Flag of USA Surf 1.09 248-220 (+28) 38-35 (+3) 27 300 66% 0.83 27% 6 3 3 60% Sledge Sledge Mute Mute
Flag of France Mowwwgli 1.09 532-485 (+47) 119-112 (+7) 51 593 63% 0.90 18% 8 1 3 54% Iana Iana Melusi Melusi
Flag of South Korea Woogiman 1.09 389-322 (+67) 42-36 (+6) 45 514 67% 0.76 37% 11 24 3 55% Nomad Nomad Mute Mute
Flag of Bolivia Ferchie 1.09 65-58 (+7) 11-9 (+2) 7 76 67% 0.86 23% 0 2 0 39% Iana Iana Aruni Aruni
Flag of Brazil peres 1.09 650-543 (+107) 111-98 (+13) 70 772 63% 0.84 30% 7 11 4 49% Iana Iana Azami Azami
Flag of Brazil mitrix 1.09 126-122 (+4) 14-18 (-4) 15 173 69% 0.73 29% 4 19 0 53% Thermite Thermite Smoke Smoke
Flag of Brazil wag 1.09 164-149 (+15) 26-19 (+7) 17 195 69% 0.84 24% 2 2 0 61% Zofia Zofia Azami Azami
Flag of Brazil yoshinz1 1.09 25-20 (+5) 2-4 (-2) 3 29 69% 0.86 31% 0 0 0 63% Finka Finka Mira Mira
FishLike 1.09 81-71 (+10) 19-11 (+8) 9 108 71% 0.75 34% 1 1 1 44% Iana Iana Jäger Jäger
Flag of Germany Cryn 1.09 501-401 (+100) 67-57 (+10) 54 624 64% 0.80 36% 10 5 6 51% Nøkk Nøkk Jäger Jäger
Flag of USA LaXInG 1.09 445-368 (+77) 44-28 (+16) 51 579 70% 0.77 36% 10 1 1 44% Nomad Nomad Kaid Kaid
Flag of Singapore SpeakEasy 1.09 299-250 (+49) 51-45 (+6) 31 367 66% 0.81 32% 8 4 2 60% Zofia Zofia Wamai Wamai
Flag of Poland Mekses 1.09 72-61 (+11) 14-8 (+6) 8 84 63% 0.86 27% 2 2 0 45% Iana Iana Alibi Alibi
BlackRay 1.08 952-805 (+147) 160-144 (+16) 101 1135 64% 0.84 29% 14 7 6 62% Iana Iana Alibi Alibi
Flag of USA Forrest 1.08 436-395 (+41) 81-60 (+21) 49 555 65% 0.79 29% 4 47 2 49% Hibana Hibana Smoke Smoke
Lily 1.08 447-386 (+61) 54-46 (+8) 52 571 66% 0.78 32% 10 4 8 52% Sledge Sledge Jäger Jäger
Flag of Italy Aqui 1.08 152-131 (+21) 29-31 (-2) 16 179 64% 0.85 27% 0 0 2 52% Ash Ash Smoke Smoke
Flag of Italy Gemini 1.08 144-121 (+23) 20-16 (+4) 16 179 68% 0.80 32% 0 2 0 59% Hibana Hibana Wamai Wamai
Flag of Canada Valorr 1.08 191-165 (+26) 26-13 (+13) 21 243 67% 0.79 32% 6 5 0 63% Dokkaebi Dokkaebi Mute Mute
Flag of USA Panbazou 1.08 589-501 (+88) 104-87 (+17) 62 703 65% 0.84 29% 7 3 4 52% Finka Finka Wamai Wamai
Flag of South Korea Arukaze 1.08 298-260 (+38) 32-28 (+4) 35 393 65% 0.76 34% 9 10 4 57% Sledge Sledge Wamai Wamai
Flag of Turkey Solotov 1.08 639-551 (+88) 152-126 (+26) 65 737 65% 0.87 25% 10 2 1 66% Sledge Sledge Alibi Alibi
Flag of Germany Veyzel 1.08 16-14 (+2) 1-0 (+1) 2 23 74% 0.70 39% 1 0 0 50% Ace Ace Maestro Maestro
Flag of France Draw 1.08 136-121 (+15) 28-29 (-1) 13 156 64% 0.87 22% 3 1 0 72% Iana Iana Alibi Alibi
Flag of Netherlands DinoWRLD 1.08 159-134 (+25) 18-22 (-4) 18 192 66% 0.83 30% 3 2 0 63% Sledge Sledge Jäger Jäger
Rec 1.08 446-403 (+43) 91-72 (+19) 46 509 65% 0.88 21% 4 2 1 57% Iana Iana Jäger Jäger
Tyopi 1.08 290-244 (+46) 33-30 (+3) 34 383 67% 0.76 36% 12 2 3 56% Iana Iana Smoke Smoke
Flag of Brazil Gaspro 1.08 143-121 (+22) 24-23 (+1) 18 196 65% 0.73 38% 4 11 0 48% Ace Ace Smoke Smoke
Flag of Russia RORICK 1.08 170-147 (+23) 39-30 (+9) 20 214 68% 0.79 31% 5 3 1 50% Sledge Sledge Mute Mute
Yura 1.08 480-414 (+66) 104-84 (+20) 52 567 63% 0.85 27% 9 4 2 52% Finka Finka Jäger Jäger
Flag of Netherlands Leonski 1.08 274-245 (+29) 31-22 (+9) 38 413 73% 0.66 41% 4 20 1 52% Ace Ace Smoke Smoke
Flag of Brazil pzdd 1.08 58-47 (+11) 3-8 (-5) 7 72 68% 0.81 35% 1 0 0 55% Sledge Sledge Jäger Jäger
Flag of Brazil Muzi 1.07 575-496 (+79) 94-78 (+16) 66 737 68% 0.78 33% 9 2 1 60% Finka Finka Melusi Melusi
Flag of South Korea yass 1.07 404-346 (+58) 70-63 (+7) 44 504 64% 0.80 31% 5 2 4 51% Iana Iana Wamai Wamai
Flag of South Korea Demic 1.07 309-262 (+47) 40-41 (-1) 33 382 65% 0.81 31% 4 4 3 57% Sledge Sledge Mute Mute
Flag of Germany AceeZ 1.07 416-361 (+55) 77-64 (+13) 46 511 65% 0.81 29% 4 9 1 54% Iana Iana Mute Mute
Flag of UK MrB 1.07 279-251 (+28) 37-41 (-4) 34 392 67% 0.71 36% 9 26 2 60% Thermite Thermite Kaid Kaid
Flag of Germany Exp0 1.07 115-106 (+9) 20-9 (+11) 13 142 65% 0.81 25% 5 0 1 50% Finka Finka Smoke Smoke
Flag of Brazil naka 1.07 196-188 (+8) 21-21 (+0) 24 283 69% 0.69 34% 7 20 3 49% Hibana Hibana Smoke Smoke
Flag of Brazil Fntzy 1.07 893-808 (+85) 209-168 (+41) 89 1008 63% 0.89 20% 9 8 1 60% Finka Finka Melusi Melusi
Flag of Poland TOUDix 1.07 9-7 (+2) 1-1 (+0) 1 11 64% 0.82 36% 0 0 0 44% Iana Iana Bandit Bandit
Flag of Brazil NearZ 1.07 20-18 (+2) 4-5 (-1) 2 24 57% 0.87 22% 0 1 1 68% Nøkk Nøkk Melusi Melusi
Flag of Australia Kyro 1.07 176-157 (+19) 32-25 (+7) 20 218 65% 0.81 28% 2 4 0 58% Sledge Sledge Alibi Alibi
Flag of Mexico Kaethic 1.07 165-154 (+11) 16-14 (+2) 21 231 67% 0.71 33% 10 11 0 52% Thermite Thermite Mute Mute
Flag of Netherlands Coffee 1.07 127-112 (+15) 24-20 (+4) 14 148 64% 0.86 24% 2 0 0 60% Sledge Sledge Melusi Melusi
Flag of Germany Varu 1.07 130-116 (+14) 28-14 (+14) 13 147 64% 0.88 21% 0 2 0 52% Finka Finka Melusi Melusi
Flag of Germany Leonwtg 1.07 21-18 (+3) 1-1 (+0) 3 28 68% 0.75 36% 0 1 0 53% Maverick Maverick Maestro Maestro
Flag of USA Azian 1.07 188-161 (+27) 39-33 (+6) 19 231 66% 0.81 30% 2 2 0 63% Iana Iana Azami Azami
sayochan 1.07 78-71 (+7) 19-12 (+7) 8 96 64% 0.81 26% 2 5 1 51% Buck Buck Mute Mute
Flag of USA Sweater 1.07 261-222 (+39) 45-52 (-7) 27 302 60% 0.86 26% 4 0 1 59% Finka Finka Alibi Alibi
Flag of USA Beaulo 1.07 637-555 (+82) 120-108 (+12) 69 772 63% 0.83 28% 9 7 7 57% Finka Finka Wamai Wamai
Flag of USA Merc 1.07 654-577 (+77) 137-91 (+46) 69 772 65% 0.85 25% 7 3 4 63% Zofia Zofia Jäger Jäger
Flag of Brazil NESKWGA 1.07 856-738 (+118) 164-132 (+32) 96 1085 66% 0.79 32% 10 7 5 58% Iana Iana Wamai Wamai
Flag of Brazil WiLL 1.06 165-149 (+16) 13-15 (-2) 21 243 69% 0.68 39% 4 1 4 56% Dokkaebi Dokkaebi Castle Castle
Flag of Canada QrTz 1.06 396-343 (+53) 57-51 (+6) 44 497 64% 0.80 31% 10 4 2 58% Sledge Sledge Mute Mute
Flag of France BiBooAF 1.06 483-437 (+46) 49-32 (+17) 56 649 67% 0.74 33% 15 6 3 52% Thermite Thermite Jäger Jäger
Flag of USA Twiizt 1.06 248-220 (+28) 31-29 (+2) 29 333 65% 0.74 34% 2 11 2 48% Ace Ace Jäger Jäger
Flag of UK Joe 1.06 76-69 (+7) 28-24 (+4) 7 83 61% 0.92 17% 0 0 0 70% Ash Ash Lesion Lesion
Flag of Canada Ferda 1.06 225-194 (+31) 33-20 (+13) 25 300 69% 0.75 35% 4 1 1 52% Finka Finka Mute Mute
Flag of USA Saikosys 1.06 265-241 (+24) 43-41 (+2) 29 321 62% 0.83 25% 7 2 3 62% Iana Iana Azami Azami
Flag of Brazil Jv92 1.06 788-692 (+96) 92-86 (+6) 96 1048 66% 0.75 34% 20 13 3 53% Nomad Nomad Jäger Jäger
Flag of Brazil stemp 1.06 247-223 (+24) 47-35 (+12) 25 294 65% 0.84 24% 2 1 1 60% Iana Iana Azami Azami
Flag of Brazil hsk 1.06 219-196 (+23) 38-30 (+8) 27 285 67% 0.77 31% 5 1 3 56% Iana Iana Jäger Jäger
Flag of Indonesia Hovenherst 1.06 295-258 (+37) 57-49 (+8) 31 362 64% 0.81 29% 6 3 0 48% Sledge Sledge Wamai Wamai
Flag of Australia Kkin 1.06 56-52 (+4) 7-7 (+0) 7 81 70% 0.69 36% 2 0 2 38% Lion Lion Smoke Smoke
Pyon 1.06 263-249 (+14) 19-23 (-4) 40 446 75% 0.59 44% 12 31 1 55% Nomad Nomad Melusi Melusi
Flag of Brazil Nyjl 1.06 89-86 (+3) 14-14 (+0) 9 103 69% 0.86 17% 0 1 0 61% Iana Iana Azami Azami
Flag of USA Tristan 1.06 101-87 (+14) 9-10 (-1) 14 147 70% 0.69 40% 5 0 2 50% Zofia Zofia Melusi Melusi
Flag of UK azzr 1.06 121-109 (+12) 23-18 (+5) 15 153 67% 0.79 29% 4 2 2 55% Iana Iana Oryx Oryx
Flag of USA Yoggah 1.06 550-494 (+56) 107-80 (+27) 66 716 66% 0.77 31% 11 16 6 62% Sledge Sledge Melusi Melusi
Flag of Australia Ethan 1.06 256-226 (+30) 41-26 (+15) 29 324 65% 0.79 30% 5 2 5 48% Finka Finka Mute Mute
Flag of Brazil Faallz 1.05 495-470 (+25) 35-44 (-9) 65 734 69% 0.67 36% 19 55 7 45% Thermite Thermite Smoke Smoke
Flag of Brazil Cyber 1.05 969-882 (+87) 198-166 (+32) 104 1161 62% 0.84 24% 10 11 2 53% Finka Finka Jäger Jäger
Maavi 1.05 354-317 (+37) 41-37 (+4) 41 455 66% 0.78 30% 4 9 5 65% Zofia Zofia Wamai Wamai
Flag of Brazil KingSt4r 1.05 307-274 (+33) 61-66 (-5) 31 355 60% 0.86 23% 5 3 1 58% Nøkk Nøkk Wamai Wamai
Flag of Brazil FelipoX 1.05 573-521 (+52) 93-76 (+17) 65 734 66% 0.78 29% 9 12 4 56% Finka Finka Goyo Goyo
Flag of Argentina denike 1.05 251-227 (+24) 21-21 (+0) 31 355 70% 0.71 36% 6 9 2 60% Sledge Sledge Melusi Melusi
Flag of Argentina Soco 1.05 376-335 (+41) 41-49 (-8) 44 505 66% 0.75 34% 12 4 3 46% Sledge Sledge Wamai Wamai
Flag of Australia Sageon 1.05 201-180 (+21) 26-26 (+0) 22 254 65% 0.79 29% 2 4 1 53% Sledge Sledge Melusi Melusi
Flag of Brazil kondz 1.05 151-141 (+10) 13-12 (+1) 18 204 64% 0.74 31% 3 18 0 49% Hibana Hibana Smoke Smoke
Flag of Bulgaria GorgoNa 1.05 285-264 (+21) 42-29 (+13) 33 369 67% 0.77 28% 7 6 0 54% Sledge Sledge Jäger Jäger
Flag of Germany Konkih 1.05 126-108 (+18) 18-15 (+3) 15 163 65% 0.77 34% 1 2 0 49% Sledge Sledge Thunderbird Thunderbird
Flag of USA Achieved 1.05 575-511 (+64) 83-60 (+23) 69 772 66% 0.74 34% 8 4 4 51% Sledge Sledge Mute Mute
Flag of Cuba Eddy 1.05 264-242 (+22) 45-33 (+12) 30 344 63% 0.77 29% 7 6 3 45% Sledge Sledge Aruni Aruni
Flag of UK Tyrant 1.05 591-520 (+71) 93-85 (+8) 65 737 64% 0.80 29% 4 1 5 58% Iana Iana Melusi Melusi
