Skip navigation (Press enter)

2023 stats

Player stats

Rating K-D (+/-) Entry (+/-) Maps Rds KOST KPR SRV 1vX Plants Disable HS% Atk Def
Flag of Brazil Carol 1.41 64-30 (+34) 4-3 (+1) 6 61 79% 1.05 51% 0 0 1 50% Finka Finka Mira Mira
Flag of Iraq Baz0oka 1.39 41-22 (+19) 6-3 (+3) 4 35 66% 1.17 37% 0 2 0 46% Sledge Sledge Kapkan Kapkan
Flag of Australia Logiik 1.28 150-100 (+50) 23-13 (+10) 14 156 72% 0.96 36% 3 3 1 59% Iana Iana Solis Solis
Flag of Pakistan Invi 1.26 76-50 (+26) 11-11 (+0) 8 80 70% 0.95 38% 2 0 1 50% Iana Iana Valkyrie Valkyrie
Flag of India KunT444L 1.24 36-29 (+7) 9-1 (+8) 3 38 68% 0.95 24% 1 0 1 60% Ash Ash Warden Warden
Flag of Australia Killerman 1.24 77-56 (+21) 15-12 (+3) 7 76 75% 1.01 26% 3 0 0 66% Lion Lion Wamai Wamai
Flag of USA Fenz 1.24 40-30 (+10) 7-2 (+5) 4 43 74% 0.93 30% 2 1 0 53% Flores Flores Kaid Kaid
Flag of USA Teddy 1.24 9-7 (+2) 2-1 (+1) 1 9 78% 1.00 22% 0 0 0 33% Sledge Sledge Mute Mute
Flag of USA Exer 1.24 36-23 (+13) 4-3 (+1) 4 43 79% 0.84 47% 2 2 1 77% Ace Ace Wamai Wamai
Flag of France Shaiiko 1.23 805-567 (+238) 144-96 (+48) 71 791 69% 1.02 28% 5 6 1 62% Iana Iana Lesion Lesion
Flag of Brazil juu 1.22 64-48 (+16) 14-9 (+5) 6 65 65% 0.98 26% 2 0 0 48% Hibana Hibana Wamai Wamai
Flag of Brazil GaB 1.22 51-40 (+11) 11-5 (+6) 6 61 80% 0.84 34% 0 4 0 54% Buck Buck Mute Mute
Flag of Brazil Thaii 1.22 48-32 (+16) 8-4 (+4) 6 61 79% 0.79 48% 2 2 0 55% Sledge Sledge Fenrir Fenrir
Flag of USA dfuzr 1.22 39-27 (+12) 7-3 (+4) 4 43 67% 0.91 37% 1 1 2 72% IQ IQ Warden Warden
Flag of Pakistan Rebellion 1.21 67-48 (+19) 8-6 (+2) 7 73 70% 0.92 34% 1 0 2 57% Ash Ash Valkyrie Valkyrie
Flag of Saudi Arabia Eaglex99 1.20 76-59 (+17) 8-6 (+2) 7 80 75% 0.95 26% 1 3 1 54% Ram Ram Mute Mute
Flag of Saudi Arabia Crazy 1.20 70-47 (+23) 14-5 (+9) 7 76 70% 0.92 38% 0 2 0 53% Brava Brava Mira Mira
Flag of Italy Aqui 1.20 61-45 (+16) 7-11 (-4) 6 57 65% 1.07 21% 1 0 0 54% IQ IQ Solis Solis
Flag of New Zealand Terdsta 1.20 264-188 (+76) 47-18 (+29) 29 302 68% 0.87 38% 5 5 1 65% Ash Ash Warden Warden
Flag of USA ville 1.20 62-47 (+15) 13-12 (+1) 6 67 67% 0.93 30% 2 1 1 47% Ash Ash Lesion Lesion
Flag of USA Nick 1.19 37-26 (+11) 2-2 (+0) 4 45 76% 0.82 42% 1 0 0 57% Ace Ace Wamai Wamai
Flag of Brazil Nandaa 1.19 39-30 (+9) 1-6 (-5) 6 61 80% 0.64 51% 1 9 0 53% Hibana Hibana Mira Mira
Flag of South Korea Kira-Miki 1.18 117-87 (+30) 24-17 (+7) 12 126 67% 0.93 31% 4 0 2 35% Ash Ash Solis Solis
Flag of Indonesia Hovenherst 1.18 257-186 (+71) 48-25 (+23) 29 302 72% 0.85 38% 0 3 0 54% Buck Buck Azami Azami
Flag of Australia Odah 1.17 253-195 (+58) 35-32 (+3) 28 308 73% 0.82 37% 8 12 3 54% Iana Iana Azami Azami
Flag of Australia Jsh 1.16 155-121 (+34) 17-13 (+4) 16 175 70% 0.89 31% 3 2 0 67% Iana Iana Wamai Wamai
Flag of Netherlands KoolAid 1.16 20-17 (+3) 3-2 (+1) 2 24 79% 0.83 29% 0 2 0 65% Ying Ying Smoke Smoke
Flag of China Reeps96 1.16 279-208 (+71) 49-45 (+4) 29 302 64% 0.92 31% 4 9 3 50% Iana Iana Mute Mute
Flag of Australia Jigsaw 1.16 210-158 (+52) 34-25 (+9) 22 238 66% 0.88 34% 2 3 2 63% Iana Iana Warden Warden
Flag of USA BrntTrky 1.15 73-58 (+15) 6-12 (-6) 9 89 63% 0.82 35% 5 6 0 49% Ace Ace Azami Azami
Flag of Australia Brendo 1.15 270-209 (+61) 45-20 (+25) 28 308 68% 0.88 32% 4 2 1 64% Ash Ash Azami Azami
Flag of Australia pinku 1.15 127-93 (+34) 15-6 (+9) 14 150 67% 0.85 38% 3 1 3 67% Iana Iana Frost Frost
Flag of Brazil Jowkkaebi 1.15 22-17 (+5) 0-2 (-2) 2 21 52% 1.05 19% 1 0 1 50% Sledge Sledge Mute Mute
Flag of Mexico Vipoa 1.15 75-58 (+17) 12-6 (+6) 9 89 69% 0.84 35% 3 1 0 53% Dokkaebi Dokkaebi Wamai Wamai
Flag of South Korea yass 1.14 167-129 (+38) 24-20 (+4) 18 187 65% 0.89 31% 2 2 1 54% Iana Iana Lesion Lesion
Flag of UK Yuzus 1.14 558-430 (+128) 54-39 (+15) 60 662 72% 0.84 35% 7 7 1 50% Sledge Sledge Mute Mute
Flag of Turkey SRSLy 1.14 44-32 (+12) 6-1 (+5) 6 60 75% 0.73 47% 2 1 0 45% Sledge Sledge Castle Castle
Flag of Brazil Maia 1.14 695-558 (+137) 84-74 (+10) 70 795 68% 0.87 30% 13 15 4 65% Iana Iana Warden Warden
Flag of Australia Tuhan 1.14 144-113 (+31) 28-25 (+3) 14 156 69% 0.92 28% 0 3 0 60% Ash Ash Jäger Jäger
Flag of Russia sk1per 1.14 46-35 (+11) 4-6 (-2) 4 48 65% 0.96 27% 1 0 0 67% Iana Iana Frost Frost
Flag of Pakistan sherii 1.14 49-38 (+11) 4-2 (+2) 5 52 67% 0.94 27% 0 0 0 56% Iana Iana Azami Azami
Flag of Denmark Benjamaster 1.13 685-546 (+139) 103-89 (+14) 70 781 68% 0.88 30% 9 4 6 57% Nøkk Nøkk Mozzie Mozzie
Flag of Germany AceeZ 1.13 349-298 (+51) 60-46 (+14) 36 402 67% 0.87 26% 7 5 5 50% Iana Iana Valkyrie Valkyrie
Flag of South Korea Vamos 1.13 132-101 (+31) 5-3 (+2) 16 182 77% 0.73 45% 3 1 2 55% Iana Iana Mute Mute
Flag of Brazil Florio 1.13 40-31 (+9) 4-3 (+1) 4 45 67% 0.89 31% 1 0 0 43% Ash Ash Frost Frost
Flag of Paraguay blk 1.13 219-178 (+41) 38-28 (+10) 23 250 67% 0.88 29% 5 4 2 51% Iana Iana Valkyrie Valkyrie
Flag of Mexico Unfixed 1.13 43-30 (+13) 4-2 (+2) 5 55 67% 0.78 45% 1 1 0 50% Twitch Twitch Kaid Kaid
Flag of USA Nuers 1.13 614-494 (+120) 107-87 (+20) 61 684 65% 0.90 28% 11 4 4 68% Iana Iana Warden Warden
Flag of UK azzr 1.13 153-127 (+26) 24-16 (+8) 17 187 67% 0.82 32% 4 5 5 49% Iana Iana Lesion Lesion
Flag of Argentina Dante7 1.13 183-146 (+37) 32-31 (+1) 18 206 66% 0.89 29% 1 2 0 68% Iana Iana Azami Azami
Flag of USA Kanzen 1.12 207-174 (+33) 22-24 (-2) 22 242 70% 0.86 28% 3 9 0 59% Ace Ace Mira Mira
Flag of Brazil DiasLucas 1.12 657-528 (+129) 54-28 (+26) 76 866 72% 0.76 39% 24 11 8 56% Hibana Hibana Warden Warden
Flag of India Sandy 1.12 94-80 (+14) 27-13 (+14) 10 100 67% 0.94 20% 1 0 0 64% Ash Ash Warden Warden
Flag of Brazil volpz 1.12 573-462 (+111) 101-84 (+17) 60 664 67% 0.86 30% 12 8 4 53% Dokkaebi Dokkaebi Smoke Smoke
Flag of Pakistan RhymesWithBuck 1.12 65-54 (+11) 8-6 (+2) 9 90 73% 0.73 39% 2 2 0 44% Thermite Thermite Castle Castle
Flag of Australia Wettables 1.12 165-141 (+24) 17-14 (+3) 19 208 71% 0.79 32% 4 8 1 50% Thermite Thermite Mute Mute
Rec 1.12 283-237 (+46) 53-48 (+5) 28 304 65% 0.93 22% 3 0 0 55% Iana Iana Wamai Wamai
Flag of UK Doki 1.12 694-556 (+138) 130-122 (+8) 70 781 65% 0.89 29% 12 9 6 63% Iana Iana Azami Azami
Flag of Brazil Herdsz 1.11 730-596 (+134) 148-106 (+42) 78 851 66% 0.86 30% 11 5 4 67% Iana Iana Wamai Wamai
Flag of USA njr 1.11 652-529 (+123) 67-49 (+18) 68 792 69% 0.82 33% 16 7 4 52% Ace Ace Smoke Smoke
Flag of Turkey Solotov 1.11 585-489 (+96) 127-109 (+18) 60 662 65% 0.88 26% 8 3 3 61% Sledge Sledge Warden Warden
Flag of Poland Gruby 1.11 359-291 (+68) 52-42 (+10) 36 415 64% 0.87 30% 8 5 2 61% Iana Iana Jäger Jäger
Flag of Thailand BGMan 1.11 197-156 (+41) 20-9 (+11) 24 240 64% 0.82 35% 5 2 0 60% Flores Flores Warden Warden
Flag of South Korea Rider 1.11 140-119 (+21) 24-15 (+9) 17 174 69% 0.80 32% 3 9 0 65% Dokkaebi Dokkaebi Jäger Jäger
Flag of Australia Quiz 1.11 53-46 (+7) 14-5 (+9) 7 68 76% 0.78 32% 0 0 0 62% Sledge Sledge Wamai Wamai
Tyopi 1.11 280-231 (+49) 48-32 (+16) 30 351 68% 0.80 34% 5 4 3 56% Buck Buck Warden Warden
Flag of Mexico Ivan 1.11 219-193 (+26) 51-35 (+16) 22 244 66% 0.90 21% 3 1 1 54% Ash Ash Valkyrie Valkyrie
Sylvia 1.11 100-80 (+20) 6-1 (+5) 12 137 71% 0.73 42% 5 3 0 61% Thatcher Thatcher Azami Azami
Flag of Pakistan Cloudy.Ali 1.11 67-59 (+8) 15-12 (+3) 7 73 68% 0.92 19% 2 0 1 58% Iana Iana Solis Solis
Flag of Saudi Arabia fozi 1.11 14-11 (+3) 2-1 (+1) 2 16 69% 0.88 31% 0 0 0 77% Iana Iana Wamai Wamai
Flag of Australia bapn 1.11 76-62 (+14) 12-15 (-3) 7 89 74% 0.85 30% 0 0 1 73% Iana Iana Oryx Oryx
Flag of India StoneHeart 1.11 25-23 (+2) 2-1 (+1) 3 35 76% 0.74 32% 1 2 0 33% Hibana Hibana Castle Castle
Flag of USA BjL 1.11 34-27 (+7) 6-6 (+0) 4 43 67% 0.79 37% 1 3 0 47% Ace Ace Mute Mute
Flag of Brazil Muzi 1.10 531-440 (+91) 70-51 (+19) 59 674 70% 0.79 35% 9 7 1 59% Ash Ash Wamai Wamai
Flag of Brazil Alem4o 1.10 632-545 (+87) 83-73 (+10) 70 781 69% 0.81 30% 9 10 5 56% Dokkaebi Dokkaebi Smoke Smoke
Flag of USA Panbazou 1.10 671-567 (+104) 149-114 (+35) 68 792 67% 0.85 28% 5 12 4 55% Iana Iana Lesion Lesion
Flag of Argentina Tucu 1.10 170-151 (+19) 40-28 (+12) 19 206 67% 0.83 27% 2 3 1 55% Buck Buck Wamai Wamai
Flag of Australia Sageon 1.10 216-177 (+39) 24-21 (+3) 25 276 70% 0.78 36% 5 2 2 58% Sledge Sledge Azami Azami
Flag of Brazil stemp 1.10 204-168 (+36) 21-22 (-1) 21 235 67% 0.87 29% 3 1 1 60% Iana Iana Warden Warden
Flag of India Darklord 1.10 38-34 (+4) 3-4 (-1) 4 47 64% 0.81 28% 4 0 0 43% Iana Iana Azami Azami
Flag of Iraq xviita 1.10 49-43 (+6) 9-3 (+6) 6 59 71% 0.83 27% 0 0 0 65% Iana Iana Warden Warden
Flag of Iraq Nid9y 1.10 63-54 (+9) 15-9 (+6) 7 72 69% 0.88 25% 0 0 0 63% Iana Iana Warden Warden
Flag of Australia Friqzal 1.10 66-55 (+11) 11-6 (+5) 7 76 70% 0.87 28% 0 0 1 56% Iana Iana Warden Warden
Flag of USA Bae 1.10 71-62 (+9) 16-3 (+13) 8 86 63% 0.83 28% 3 2 0 66% Sledge Sledge Azami Azami
Flag of USA Skoob 1.10 35-33 (+2) 8-1 (+7) 4 43 79% 0.81 23% 0 0 0 61% Blitz Blitz Valkyrie Valkyrie
Flag of Sweden Spoit 1.10 715-594 (+121) 143-122 (+21) 74 851 65% 0.84 30% 13 6 8 60% Iana Iana Oryx Oryx
Flag of Brazil Paluh 1.10 437-360 (+77) 54-36 (+18) 48 535 69% 0.82 33% 6 1 4 59% Buck Buck Warden Warden
Flag of Brazil pino 1.10 539-442 (+97) 88-63 (+25) 59 674 68% 0.80 34% 8 11 2 53% Sledge Sledge Warden Warden
Flag of Australia Mag 1.09 117-96 (+21) 6-11 (-5) 14 155 68% 0.75 38% 3 8 2 42% Thermite Thermite Smoke Smoke
Flag of Argentina TomHagen 1.09 188-155 (+33) 17-15 (+2) 23 250 68% 0.75 38% 3 2 1 43% Dokkaebi Dokkaebi Mute Mute
Flag of Poland nudl 1.09 357-300 (+57) 73-50 (+23) 39 440 66% 0.81 32% 6 7 3 59% Ash Ash Wamai Wamai
Flag of France LikEfac 1.09 653-550 (+103) 134-106 (+28) 71 791 65% 0.83 30% 14 6 8 53% Nøkk Nøkk Mute Mute
Flag of Brazil handy 1.09 396-339 (+57) 56-38 (+18) 46 510 69% 0.78 34% 8 8 0 60% Ace Ace Azami Azami
Flag of Saudi Arabia Jon 1.09 74-61 (+13) 16-15 (+1) 7 80 58% 0.93 24% 0 0 0 39% Iana Iana Azami Azami
Flag of Brazil nade 1.09 388-354 (+34) 25-24 (+1) 54 587 73% 0.66 40% 14 62 4 60% Hibana Hibana Mute Mute
Flag of Brazil H4skk 1.09 146-120 (+26) 23-24 (-1) 15 172 63% 0.85 30% 2 2 1 60% Buck Buck Azami Azami
Flag of Australia Playxr 1.09 118-101 (+17) 20-13 (+7) 14 147 66% 0.80 31% 3 0 1 53% Iana Iana Wamai Wamai
Flag of Thailand KritJ 1.09 200-174 (+26) 33-29 (+4) 24 240 66% 0.83 28% 3 4 2 59% Ash Ash Solis Solis
Flag of Pakistan Czar 1.09 72-62 (+10) 11-12 (-1) 9 90 71% 0.80 31% 1 2 0 79% Thatcher Thatcher Azami Azami
Flag of UK CTZN 1.09 625-519 (+106) 83-64 (+19) 66 773 67% 0.81 33% 12 9 4 57% Iana Iana Valkyrie Valkyrie
Flag of USA Gryxr 1.08 606-511 (+95) 61-41 (+20) 66 773 67% 0.78 34% 11 11 6 54% Lion Lion Warden Warden
Flag of New Zealand Worthy 1.08 125-106 (+19) 17-13 (+4) 14 165 67% 0.76 36% 3 3 4 52% Ash Ash Wamai Wamai
Flag of Brazil soulz1 1.08 434-372 (+62) 47-41 (+6) 51 574 69% 0.76 35% 4 12 4 49% Lion Lion Smoke Smoke
Flag of USA J9O 1.08 732-608 (+124) 62-61 (+1) 81 932 66% 0.79 35% 18 11 8 53% Ash Ash Wamai Wamai
Flag of France JaKs 1.08 17-14 (+3) 1-2 (-1) 2 20 65% 0.85 30% 1 0 1 63% Ace Ace Jäger Jäger
Flag of France Mowwwgli 1.08 683-631 (+52) 190-131 (+59) 68 764 63% 0.89 17% 4 5 3 58% Iana Iana Azami Azami
Flag of South Korea Arukaze 1.08 207-188 (+19) 23-17 (+6) 25 291 69% 0.71 35% 6 15 0 54% Thatcher Thatcher Smoke Smoke
Flag of Brazil Flastry 1.08 87-76 (+11) 12-7 (+5) 9 105 69% 0.83 28% 0 0 0 59% Brava Brava Castle Castle
Flag of Brazil Jv92 1.08 656-568 (+88) 79-67 (+12) 78 851 67% 0.77 33% 15 6 3 50% Nomad Nomad Kaid Kaid
Sironeko 1.08 193-155 (+38) 29-32 (-3) 20 230 63% 0.84 33% 4 1 1 66% Iana Iana Valkyrie Valkyrie
Flag of Saudi Arabia Q6z. 1.08 114-91 (+23) 9-8 (+1) 15 159 66% 0.72 43% 3 7 2 48% Hibana Hibana Mira Mira
Flag of South Korea JLT 1.08 134-114 (+20) 16-16 (+0) 17 174 69% 0.77 34% 2 1 1 57% Iana Iana Warden Warden
Flag of Brazil Dodez 1.08 158-138 (+20) 21-23 (-2) 15 178 62% 0.89 22% 1 2 0 54% Iana Iana Wamai Wamai
Flag of Saudi Arabia Z0M 1.08 7-5 (+2) 0-1 (-1) 1 11 82% 0.64 55% 0 1 0 29% Hibana Hibana Mute Mute
Flag of Saudi Arabia xRoyale 1.08 55-46 (+9) 6-7 (-1) 7 76 66% 0.72 39% 1 2 1 55% Iana Iana Goyo Goyo
Flag of USA Zonkey 1.08 70-61 (+9) 10-3 (+7) 9 89 70% 0.79 31% 0 0 0 54% Twitch Twitch Warden Warden
Flag of Mexico Mendezz 1.08 34-28 (+6) 5-2 (+3) 4 43 65% 0.79 35% 0 1 0 59% Dokkaebi Dokkaebi Mira Mira
Flag of USA Rexen 1.07 605-527 (+78) 88-91 (-3) 66 773 65% 0.78 32% 13 10 7 50% Iana Iana Frost Frost
Flag of Pakistan Doc7er 1.07 66-64 (+2) 8-5 (+3) 9 90 68% 0.73 29% 5 0 2 66% Grim Grim Fenrir Fenrir
Flag of Mexico SilentEndz 1.07 101-92 (+9) 16-17 (-1) 10 118 65% 0.86 22% 1 1 2 57% Iana Iana Wamai Wamai
Flag of Kuwait Dov2hkiin 1.07 61-53 (+8) 7-8 (-1) 7 80 70% 0.76 34% 2 2 0 53% Ash Ash Lesion Lesion
Flag of Australia Kyro 1.07 128-113 (+15) 17-18 (-1) 14 167 67% 0.77 32% 5 4 0 70% Buck Buck Azami Azami
Flag of USA Atom 1.07 200-177 (+23) 25-23 (+2) 22 249 66% 0.80 29% 5 9 2 67% Ace Ace Wamai Wamai
nina 1.07 210-182 (+28) 43-32 (+11) 22 241 67% 0.87 24% 0 1 1 64% Iana Iana Solis Solis
Flag of Brazil Loira 1.07 93-80 (+13) 12-21 (-9) 11 118 67% 0.79 32% 0 2 0 49% Iana Iana Wamai Wamai
Flag of Australia saeved 1.07 71-65 (+6) 12-12 (+0) 7 89 71% 0.80 27% 0 1 0 78% Ash Ash Mozzie Mozzie
Flag of USA Floofs 1.07 44-39 (+5) 5-2 (+3) 5 55 71% 0.80 29% 0 0 0 51% Thatcher Thatcher Wamai Wamai
Afro 1.07 83-75 (+8) 10-8 (+2) 11 111 71% 0.75 32% 3 2 0 69% Sledge Sledge Mira Mira
Flag of Thailand Lycolis 1.07 165-149 (+16) 28-23 (+5) 24 240 68% 0.69 38% 7 13 2 56% Hibana Hibana Mute Mute
Flag of Brazil Cyber 1.06 483-428 (+55) 127-105 (+22) 51 574 64% 0.84 25% 4 2 2 53% Buck Buck Solis Solis
Flag of Brazil FelipoX 1.06 420-366 (+54) 49-49 (+0) 54 587 67% 0.72 38% 14 10 3 52% Sledge Sledge Mute Mute
Flag of Russia Always 1.06 353-314 (+39) 47-44 (+3) 43 470 68% 0.75 33% 5 4 3 50% Sledge Sledge Lesion Lesion
Flag of Lebanon Valantino 1.06 80-78 (+2) 18-13 (+5) 10 106 72% 0.75 26% 1 4 1 75% Iana Iana Warden Warden
Flag of Brazil Kheyze 1.06 689-638 (+51) 133-113 (+20) 78 851 66% 0.81 25% 10 4 4 57% Iana Iana Azami Azami
Flag of Argentina Geree 1.06 187-160 (+27) 23-24 (-1) 23 250 67% 0.75 36% 4 5 1 54% Nomad Nomad Valkyrie Valkyrie
Flag of Saudi Arabia x.Ke 1.06 136-127 (+9) 19-25 (-6) 18 196 66% 0.69 35% 6 13 1 40% Thatcher Thatcher Mute Mute
Flag of South Korea Mephi 1.06 223-192 (+31) 39-30 (+9) 25 291 68% 0.77 34% 3 5 1 52% Thatcher Thatcher Warden Warden
Arcully 1.06 300-264 (+36) 50-48 (+2) 34 362 65% 0.83 27% 3 0 1 64% Ash Ash Wamai Wamai
Flag of Italy Sorry 1.06 37-38 (-1) 6-3 (+3) 6 57 65% 0.65 33% 2 2 2 51% Buck Buck Jäger Jäger
Flag of Argentina KerzZ 1.06 163-143 (+20) 11-14 (-3) 20 223 66% 0.73 36% 2 9 1 62% Ace Ace Mute Mute
Flag of Iraq xRaaD 1.06 23-22 (+1) 4-3 (+1) 3 28 71% 0.82 21% 1 0 0 57% Ash Ash Lesion Lesion
Flag of USA Neo 1.06 35-31 (+4) 5-2 (+3) 4 40 65% 0.88 23% 0 0 0 61% IQ IQ Valkyrie Valkyrie
Flag of Russia Dan 1.06 359-311 (+48) 57-67 (-10) 43 470 66% 0.76 34% 12 6 6 54% Ash Ash Warden Warden
Flag of Thailand Sapper 1.05 105-93 (+12) 10-13 (-3) 11 138 64% 0.76 33% 4 2 2 56% Sledge Sledge Mute Mute
Flag of Argentina Pechito 1.05 171-162 (+9) 28-21 (+7) 24 253 66% 0.68 36% 10 16 4 50% Ash Ash Smoke Smoke
Flag of Saudi Arabia hashom 1.05 157-142 (+15) 25-22 (+3) 18 196 66% 0.80 28% 3 2 1 55% Finka Finka Warden Warden
Flag of Brazil peres 1.05 182-165 (+17) 28-31 (-3) 18 216 62% 0.84 24% 4 2 1 63% Ash Ash Warden Warden
Flag of South Korea Misa 1.05 154-137 (+17) 33-36 (-3) 19 191 64% 0.81 28% 4 3 0 62% Ash Ash Warden Warden
Flag of UK Tyrant 1.05 504-439 (+65) 76-73 (+3) 60 662 67% 0.76 34% 8 5 2 55% Iana Iana Jäger Jäger
Flag of Mexico Akibeel 1.05 245-236 (+9) 59-35 (+24) 29 306 66% 0.80 23% 3 3 2 51% Iana Iana Warden Warden
ShuReap 1.05 209-191 (+18) 41-42 (-1) 22 241 60% 0.87 20% 2 5 0 64% Sledge Sledge Jäger Jäger
Flag of Australia Soya 1.05 46-44 (+2) 4-0 (+4) 7 78 69% 0.59 44% 2 2 2 48% Ace Ace Smoke Smoke
Flag of Australia Realers 1.05 58-57 (+1) 6-2 (+4) 7 75 71% 0.77 24% 1 0 1 64% Iana Iana Wamai Wamai
Flag of India Xedux 1.05 90-77 (+13) 19-13 (+6) 11 105 60% 0.86 27% 1 3 0 63% Iana Iana Fenrir Fenrir
Flag of India J00 1.05 84-74 (+10) 8-10 (-2) 11 101 63% 0.83 27% 0 2 0 51% Grim Grim Azami Azami
Flag of India Arbaaz 1.05 64-58 (+6) 6-4 (+2) 9 89 66% 0.72 35% 0 6 1 61% Sledge Sledge Frost Frost
Flag of Brazil Render 1.05 42-42 (+0) 4-4 (+0) 6 65 74% 0.65 35% 0 9 0 44% Ace Ace Castle Castle
Flag of USA kobelax 1.05 32-26 (+6) 2-5 (-3) 4 43 63% 0.74 40% 1 0 1 66% Ash Ash Valkyrie Valkyrie
Flag of USA Exige 1.05 30-27 (+3) 4-3 (+1) 4 43 60% 0.70 37% 3 1 1 59% Grim Grim Mute Mute
Flag of Brazil NESKWGA 1.05 422-394 (+28) 66-62 (+4) 48 535 68% 0.79 26% 4 2 1 59% Iana Iana Wamai Wamai
Flag of Brazil MKing 1.04 146-122 (+24) 15-15 (+0) 18 206 63% 0.71 41% 2 3 1 57% Nomad Nomad Warden Warden
Flag of Brazil Hornetão 1.04 231-212 (+19) 28-35 (-7) 26 295 67% 0.78 28% 6 1 1 59% Iana Iana Warden Warden
Flag of Australia Juicy 1.04 103-102 (+1) 9-15 (-6) 16 152 65% 0.69 32% 3 18 0 52% Thermite Thermite Mute Mute
Flag of Mexico Toski 1.04 184-163 (+21) 21-23 (-2) 23 254 62% 0.72 36% 6 8 2 53% Buck Buck Wamai Wamai
Flag of Saudi Arabia Tr1ixd 1.04 129-118 (+11) 11-13 (-2) 18 196 71% 0.66 40% 2 6 0 50% Dokkaebi Dokkaebi Mira Mira
Flag of Brazil Neskin 1.04 135-117 (+18) 13-15 (-2) 16 160 60% 0.84 27% 3 0 0 68% Finka Finka Jäger Jäger
Flag of Thailand Darkk 1.04 172-162 (+10) 19-21 (-2) 24 240 67% 0.72 33% 4 3 2 50% Buck Buck Lesion Lesion
Flag of Brazil lobin 1.04 639-599 (+40) 133-118 (+15) 70 795 64% 0.80 25% 8 6 5 57% Iana Iana Solis Solis
Flag of South Korea Gakki 1.04 162-150 (+12) 24-17 (+7) 19 217 67% 0.75 31% 5 1 2 57% Sledge Sledge Goyo Goyo
Flag of USA Hat 1.04 389-361 (+28) 77-71 (+6) 44 471 62% 0.83 23% 3 2 2 59% Ash Ash Wamai Wamai
Flag of USA Gaveni 1.04 627-574 (+53) 69-85 (-16) 68 792 65% 0.79 28% 12 12 3 59% Iana Iana Wamai Wamai
Flag of Mexico CadenT 1.04 94-84 (+10) 10-16 (-6) 11 130 64% 0.72 35% 1 4 1 51% Ash Ash Azami Azami
Flag of USA Ashn 1.04 326-292 (+34) 54-49 (+5) 35 411 64% 0.79 29% 2 5 2 49% Thatcher Thatcher Echo Echo
Flag of South Korea Accident 1.04 70-69 (+1) 8-10 (-2) 9 91 64% 0.77 24% 1 1 0 64% Ash Ash Warden Warden
Flag of Taiwan Seal 1.04 111-101 (+10) 13-18 (-5) 14 154 68% 0.72 34% 4 2 0 53% Sledge Sledge Smoke Smoke
Flag of Singapore Asphy 1.04 207-192 (+15) 24-25 (-1) 29 302 69% 0.69 36% 4 6 1 57% Gridlock Gridlock Fenrir Fenrir
Flag of India ISMAV 1.04 40-36 (+4) 10-7 (+3) 5 47 66% 0.85 23% 0 1 0 55% Grim Grim Thorn Thorn
Flag of USA Rival 1.04 69-68 (+1) 8-11 (-3) 8 92 62% 0.75 26% 3 1 0 54% Blitz Blitz Azami Azami
Flag of Brazil Psycho 1.04 471-459 (+12) 76-51 (+25) 59 674 70% 0.70 32% 9 12 2 56% Twitch Twitch Wamai Wamai
Flag of Italy T3b 1.03 315-306 (+9) 52-42 (+10) 38 425 64% 0.74 28% 6 11 4 60% Sledge Sledge Azami Azami
Flag of UK Nafe 1.03 437-422 (+15) 67-50 (+17) 60 662 67% 0.66 36% 12 34 4 51% Hibana Hibana Wamai Wamai
Flag of South Korea HI_IM_JIN 1.03 174-161 (+13) 40-31 (+9) 19 217 64% 0.80 26% 1 3 1 60% Iana Iana Azami Azami
Flag of Brazil GMZ 1.03 650-621 (+29) 100-117 (-17) 76 866 67% 0.75 28% 12 9 5 56% Buck Buck Wamai Wamai
Flag of Taiwan Pikan 1.03 249-228 (+21) 52-50 (+2) 27 300 62% 0.83 24% 7 2 2 60% Iana Iana Solis Solis
Flag of Mexico RavZ 1.03 65-64 (+1) 2-2 (+0) 8 96 66% 0.68 33% 5 5 0 69% Ace Ace Lesion Lesion
Flag of South Korea Soldier 1.03 133-129 (+4) 13-8 (+5) 18 187 68% 0.71 31% 4 4 0 45% Dokkaebi Dokkaebi Mute Mute
Flag of USA Wifi 1.03 102-95 (+7) 10-14 (-4) 12 135 64% 0.76 29% 2 2 0 49% Grim Grim Wamai Wamai
Flag of France BriD 1.03 446-474 (-28) 19-24 (-5) 71 791 72% 0.56 40% 19 94 9 50% Ace Ace Mute Mute
Flag of Brazil kondz 1.03 457-472 (-15) 67-69 (-2) 59 674 67% 0.68 30% 9 61 1 54% Ace Ace Smoke Smoke
Flag of USA Mohesse 1.03 73-68 (+5) 13-6 (+7) 8 98 63% 0.74 31% 2 4 0 40% Hibana Hibana Kaid Kaid
solty 1.03 81-75 (+6) 12-9 (+3) 10 112 56% 0.72 33% 3 2 1 42% Buck Buck Jäger Jäger
Flag of Indonesia Ape 1.03 205-184 (+21) 43-51 (-8) 21 235 60% 0.88 21% 1 1 0 67% Ash Ash Frost Frost
Flag of USA Snake 1.03 208-199 (+9) 26-22 (+4) 24 263 68% 0.79 24% 2 3 1 54% Iana Iana Solis Solis
Flag of South Korea Napz 1.03 86-75 (+11) 11-16 (-5) 9 108 60% 0.80 31% 4 3 1 48% Dokkaebi Dokkaebi Wamai Wamai
